| DAY | WEEK |
Air Hardwood Floor Naller.......................... | 40.00 | |
With 4 CFM Elec. Comp............................. | 55.00 | |
Air Naller or Stapler.................................. | 28.00 | |
With 2 Hoses and Line Oiler...................... | 30.00 | |
With 4 CFM Elec. Comp., 2 Hoses and Oiler. | 40.00 | |
With 6.2 CFM Elec. Comp.2 Hoses and Oiler | 48.00 | |
With 8.5 CFM Gas Comp. 2 Hoses and Oiler | 50.00 | |
With 12 CFM Gas Comp. 2 Hoses and Oiler. | 65.00 | |
Air Hose | | |
3/8’’ x 50’............................................... | 5.00 | 10.00 |
3/4’’ x 50’............................................... | 6.00 | 12.00 |
Line Oiler................................................ | 20.00 |
|
Blow Gun................................................. | 7.50 | 20.00 |
Chipping Hammer..................................... | 40.00 |
|
Compressors | | |
Electric 4 CFM.......................................... | 25.00 | |
Electric 1 HP 6.2 CFM................................ | 35.00 | |
Gas 8.5 CFM........................................... | 40.00 | |
130/125 CFM.......................................... | 95.00 | |
185 CFM................................................ | 100 | |
Gas 12 CFM............................................ | 50.00 |
|
Drill Steel |
|
|
Upto 8'................................................... | 5.00 | 20.00 |
Steel Rock Drill Bits Up to 2”........ Sale Only | 6.00 |
|
Ground Rod Driver.................................... | 10.00 | 30.00 |
Paving Breaker |
|
|
25-35#................................................... | 40.00 | |
| 50-60#................................................... | 40.00 | |
| 80-90#................................................... | 40.00 | |
| Pipe Pounder........................................... | 10.00 | 30.00 |
| Rock Drill | | |
| 20# - 55#............................................... | 40.00 | |
Scabbler.................................................. | 30.00 |
|
Steel Sharpening |
| |
| Bush Head, 1-1/8’’ (Plus $25.00 resharpening)................................ | 20.00 | |
| 3’’ Spade................................................ | 9.00 | |
| Asphalt or Clay Spade.............................. | 10.00 | |
| SDS Max Bush Head................................. | 15.00 | |