| 4 HR | DAY |
Bit Extensions | | |
12".......................................................... | | 2.00 |
18".......................................................... | | 2.50 |
Ceramic Hole Saw 1- 3/8" Hole.................... | | 10.00 |
Ceramic Hole Saw Kit 1 -1/4" - 3 - 1/4"........ | 20.00 | 25.00 |
Drills, electric | | |
1/4"......................................................... | | 8.00 |
3/8"......................................................... | 10.00 | 15.00 |
1/2"......................................................... | 12.00 | 15.00 |
3/4’’ ........................................................ | | 18.00 |
3/8’’......................................................... | 15.00 | 20.00 |
Gas Power 1/2"......................................... | 20.00 | 30.00 |
Hole Hawg 1/2"......................................... |
| 16.00 |
Hole Saws |
|
|
1/2" to 2 - 1/2"......................................... | | 6.00 |
2 - 5/8" - 6".............................................. | | 10.00 |
Magnetic Drill - 3/4".................................. | 50.00 | 60.00 |
Metal Bits to 1/2"...................................... | | 1.50 |
Metal Bits 1/2" Thru 1"............................... | | 2.50 |
Right Angle 1/4"........................................ | | 15.00 |
Right Angle 1/2"....................................... | 15.00 | 20.00 |
Screw Gun, Drywall.................................... |
| 10.00 |
Screw Gun, Deck........................................ | 25.00 | 35.00 |
Self Feed Wood Bit |
|
|
1-1/2" to 3".............................................. | | 6.00 |
Over 3" |
| 7.00 |
Wood Augers - 12" Long............................ | | 6.00 |