| DAY | WEEK |
Dehumidifier, 15 Gal. per Day | 32.00 | 128.00 |
Electric Heaters - 1500 Watt | 7.00 | 22.00 |
Fans | | |
Large Pedestal.............................. | 10.00 | 35.00 |
Turbo Dryer.................................. | 25.00 | 100.00 |
20” Box Fan................................. | 7.00 | 20.00 |
36” Air Circulator........................... | 35.00 | 110.00 |
Heat Gun...................................... | 10.00 | 30.00 |
Manhole Blower w/Tube................. | 35.00 | 125.00 |
Ozone Machine.............................. | 30.00 |
|
Propane Heaters | | |
Infared 12,000-15,000 BTU............. | 15.00 | 40.00 |
Infared 24,000-30,000 BTU............. | 18.00 | 50.00 |
Space Heater-Forced Air |
|
|
150,000 BTU - Propane or Kerosene. | 30.00 | 90.00 |
350,000 BTU - Propane................... | 35.00 | 110.00 |
Thermostat.................................... | 2.50 | 5.00 |
Propane Tanks |
|
|
5 Gallon Tank (n/c w/heater rental)... | 3.00 | 9.00 |
25 Gallon Tank (n/c w/heater rental).. | 6.00 | 20.00 |
| Mushroom Patio Heaters .................. | 45.00 | 180.00 |