| | DAY |
Aerators Large . . . . . . . . . . 2 Hr. Min......... | 44.00 | 110.00 |
Ax........................................................... | | 8.00 |
Backpack Blower . . . . . . . . . 4 Hr. Min....... | 30.00 | 45.00 |
Bar Digging.............................................. | | 8.00 |
Brush Cutter/Weed Trimmer Combo . . . . 2 Hr. Min. $26.00 + $8.00 Resharp | | 56.00 |
Chippers | | |
Wood Chipper, 6” capacity . . . . . . 4 Hr. Min. Plus Sharpening & Fuel | 170.00 | 200.00 |
Dolly, Platform . . . . . . . . . . . . 4 Hr. Min..... | 20.00 | 30.00 |
Fence Post Driver...................................... |
| 8.00 |
Fence Post Puller....................................... | | 7.50 |
Hedge Trimmers | | |
| Electric 26" . . . . . . . . . . . 4 Hr. Min............. | 20.00 | 26.00 |
Gas 30" double edge . . . .4 Hr. Min............. | 30.00 | 41.00 |
Gas pole hedge trimmer . .4 Hr. Min. ........... | 45.00 | 60.00 |
| Lawn Edger . . . . . . . . . . . .2 Hr. Min.............. | 18.00 | 48.00 |
Lawn Roller . . . . . . . . . . . . .4 Hr. Min............ | 10.00 | 15.00 |
Lawn Spreader . . . . . . . . . . 4 Hr. Min............ | 10.00 | 15.00 |
Log Splitter, Vertical/Horizontal, 23 Ton (towable) | 65.00 | 80.00 |
| Mowers - Rotary - Power | | |
Without Catcher 19" . . . . . . .2 Hr. Min......... | 14.00 | 32.00 |
Honda, Commercial 21” w/catcher, self-prop 2 Hr. Min. | 28.00 | 55.00 |
Field Mower, Self Propelled . . 2 Hr. Min........ | 50.00 | 120.00 |
String Mower, Plus Line . . . . 2 Hr. Min......... | 30.00 | 80.00 |
Peat Moss Spreader................................... | | 10.00 |
Peavey.................................................... | | 8.00 |
Pick or Mattock.......................................... | | 8.00 |
Pitchfork................................................... | | 8.00 |
| Post Hole Digger | | |
| Hand........................................................ | | 8.00 |
| 2 Man Power Post Digger . . . . 4 Hr. Min....... | 45.00 | 65.00 |
| Pruner | | |
| Gas Pole Pruner Saw . . . . . . 4 Hr. Min......... | 45.00 | 55.00 |
| Long Handle Clip........................................ | | 10.00 |
| Long Handle Clip/Saw Combo...................... | | 12.00 |
| Hand........................................................ | | 10.00 |
Rakes | |
|
| Asphalt..................................................... | | 10.00 |
| Landscape................................................ | | 10.00 |
Rock Dolly . . . . . . . . . . . . . 4 Hr. Min........ | 20.00 | 25.00 |
| Roofing Shovel.......................................... | | 9.00 |
| Shovel...................................................... | | 7.00 |
| Sledge Hammer......................................... | | 8.00 |
| Sodcutter . . . . . . . . . . . . . . . .2 Hr. Min. ....... | 34.00 | 85.00 |
| Splitting Maul............................................. | | 8.00 |
| Splitting Wedges - Each.............................. | | 5.00 |
| Sprayer Hand Pump ................................... | | 8.00 |
| Stump Grinder | | |
| Rayco, Stump Grinder Self Propelled . . . 4 Hr. Min. | 130.00 | 165.00 |
| Telegraph Spoon........................................ | | 10.00 |
| Thatcher..............................2 Hr. Min ........ | 34.00 | 85.00 |
| Tiller | | |
| Large, Rear Tine Hydraulic Barreto . .2 Hr. Min. | 52.00 | 125.00 |
| Small, 5HP Front Tine . . . . . . . . . . . . 2 Hr. Min. | 34.00 | 85.00 |
| Tree Climbers . . . . . . . . . . . . . 4 Hr. Min.......... | 35.00 | 45.00 |
| Belt & Lanyard Only..................................... | | 15.00 |
| Weedburner, Plus Propane ........................... | | 14.00 |
| Weedtrimmer . . . . . . . . . . . 2 Hr. Min............ | 26.00 | 56.00 |
| Wheelbarrow................................................ | | 12.00 |
| Trailers Available For Lawn & Garden Equipment | | 25.00 |