| 4HR | DAY |
Forklifts - Reach, Gehl, Carelift |
| |
6000# 37', 4 wheel drive | | 230.00 |
8000# 40', 4 wheel drive | | 280.00 |
Forklifts - Straight Mast Construction, Rough Terrain | | |
JCB 6000# 21, w/side shift............................... | | 130.00 |
Forklifts - Warehouse Type | | |
| Nissan 6000# 159 w/side shift......................... | | 125.00 |
Datsun 5000# 14, w/side shift..........................
| | 120.00 |
Nissan Nomad 5000# 157, w/side shift............. |
| 120.00 |
Datsun 3000# 11........................................... | | 100.00 |
Nissan Nomad 3000# 1010............................. | | 100.00 |
Fork Extensions - 8/6 per pair ........................ | | 35.00 |
Forklift Broom ............................................... | | 25.00 |
Scissor Lifts - Platform Height.......................... | | |
12 Electric. . . . 30 x 53.5. . . . With 36 Pullout 500# Capacity |
| 80.00 |
15 Electric. . . . 30 x 64. . . . With 36 Pullout 500# Capacity | | 80.00 |
19 Electric. . . . 30 x 72. . . . With 31 Pullout 800# Capacity | | 90.00 |
| 20 Electric. . . . 33 x 91. . . . With 36 Pullout 800# Capacity | | 90.00 |
| 25-26 Electric. . . . 45 x 95. . . . With 36 Pullout 1000# Capacity | | 105.00 |
| 27 Gas/propane Rough Terrain, 84 x 165 2500# Capacity | | 120.00 |
Snorkel | | |
40-45 Genie 4WD, Gas, Propane .................... | | 240.00 |
Genie Super Lift | | |
8 300# . . . . . . . . . . . 4 hr min 25.00 . . . | | 35.00 |
10 1000# . . . . . . . . . 4 hr min 38.00 . . . | | 48.00 |
| 18 600# . . . . . . . . . 4 hr min 38.00 . . . | | 48.00 |
| 20 800# . . . . . . . . . . 4 hr min 40.00 . . . | | 50.00 |
| 24 600# . . . . . . . . . . 4 hr min 45.00 . . . | | 55.00 |
| Binders | | 4.00 |
Chains | |
|
| 10 or 20................................................. | | 7.50 |
| Chain Hoists | | |
| 2 Ton...................................................... | | 15.00 |
| Come-A-Long | | |
| 2 Ton...................................................... | | 20.00 |
| 3 Ton...................................................... | | 25.00 |
| Engine Hoist w/leveler . . . . . . 4 hr min . . . | 25.00 | 30.00 |