| 4 HR | DAY |
Basic Wrench.......................................... | | 6.00 |
Chain Pipe Wrench 18 - 36...................... | | 10.00 |
Conduit Bender | | |
1/2 - 1 ................................................. | | 8.00 |
Kinetic Water Ram.................................... | | 15.00 |
Knock - Out Punches................................. | | 5.00 |
Lead Pot.................................................. | | 8.50 |
Metal Detector......................................... | 20.00 | 25.00 |
Pipe Bender - 1 and 1-1/4........................ | | 8.00 |
Pipe Cutter | | |
2"........................................................... | | 8.00 |
4"........................................................... | | 15.00 |
Soil Pipe 6.............................................. | | 16.00 |
Pipe Die Ratchet | | 8.00 |
Dies Thru 1............................................. | | 4.50 |
Dies Over 1............................................. | | 5.50 |
Pipe Easy Out | | |
1/8 thru 1 set......................................... | | 4.50 |
1-1/4...................................................... | | 4.50 |
1-1/2...................................................... | | 5.00 |
2"............................................................ | | 5.50 |
Pipe Locator, Commercial, 10 Max Depth..... | 50.00 | 80.00 |
Pipe Reamer............................................. | | 6.00 |
Pipe Taps |
|
|
Thru 1"..................................................... | | 3.50 |
Thru 2"..................................................... | | 5.50 |
| Pipe Vise | | |
Stand....................................................... | | 10.00 |
Power w/adjustable dies...............................
| | 70.00 |
| Pipe Wrenches | | |
12"-24"...................................................... | | 8.00 |
36"............................................................ | | 8.50 |
48"............................................................ | | 12.00 |
Plumbing Sockets - Sets.............................. | | 4.00 |
Plumbers Torch.......................................... | | 12.50 |
Sewer Rods................................................ | | 15.50 |
Snake - Hand |
| |
| 25, 1-1/4 to 2 Pipe................................... | 10.00 | 15.00 |
| 50, 3 to 4 Pipe......................................... | 18.00 | 22.00 |
| Commode Auger.......................................... | | 12.00 |
| Snake - Power | | |
| 25, 1 to 2 Pipe Electric drill snake................ | 28.00 | 38.00 |
| 1/2 X 50, 3 to 4 Pipe................................. | 40.00 | 50.00 |
| 3/4 X 100 Over 4 Pipe................................. | 45.00 | 65.00 |
Test Plug 2 - 4........................................... | | 12.00 |
Water Jet Drain Cleaner 150ft., 1 1/4 - 6..... | 55.00 | 65.00 |