| DAY | WEEK |
Electric | | |
Submersible Garden Hose w/float 1250 GPH | 15.00 | 50.00 |
Submersible 1 - 1/2" 4000 GPH................. | 32.00 | 120.00 |
Diaphragm 2" 2,000 GPH.......................... | 40.00 | |
Pressure Increaser................................... | 30.00 | |
High Volume Roof 3/4"............................. | 30.00 | 120.00 |
| Float Switch............................................. | 6.00 | |
| ***Discharge Hose Extra *** | | |
Gasoline - Includes (1) Suction Hose | | |
Diaphragm 2" 2,000 GPH.......................... | 40.00 | 100.00 |
Diaphragm 3" 4,800 GPH.......................... | 46.00 | 120.00 |
Trash 2" 12,000 GPH................................ | 45.00 | 130.00 |
Trash 3" 25,000 GPH................................ | 46.00 | 160.00 |
Trash 4" 40,000 GPH................................ | 65.00 | 220.00 |
| Test Pump.............................................. | 60.00 | 165.00 |
| ***Discharge Hose Extra *** | | |
Hand Barrel Pump................................... | 10.00 | |
Hoses | | |
Garden 50'............................................. | 6.00 | |
Suction 2" X 20' without pump.................. | 6.00 | |
Suction 3" X 20' without pump.................. | 8.00 | |
Suction 4" X 20' without pump.................. | 15.00 | |
Discharge 1-1/2" X 50'............................ | 6.00 |
|
Discharge 2-1/2" X 50'............................ | 8.00 | |
Discharge 4" X 50'.................................. | 15.00 | |
Fire Nozzle............................................ | 10.00 |
|
Fire Hose | |
|
2 - 1/2" X 50'......................................... | 12.00 | |
1 - 1/2" X 50'......................................... | 10.00 | |
| | |
| SANDERS | | |
| | |
| Electric | | |
| Belt 3 x 24............................................. | 18.00 | 24.00 |
| Disc 5"................................................... | 12.00 | 15.00 |
| Disc 7"................................................... | 15.00 | 18.00 |
| Disc 17"................................................. | 35.00 | 45.00 |
| Floor Drum Sander.................................. | 45.00 | 55.00 |
| Oscillating Floor Sanders 12X18................ | 45.00 | 55.00 |
| Floor Edger............................................. | 30.00 | 40.00 |
| Vibrating 4X4.......................................... | 9.00 | 12.00 |
| Vibrating 4X8.......................................... | 10.00 | 15.00 |
| Siding Sander......................................... | 15.00 | 20.00 |