| DAY | WEEK |
Barricades............................................... | 4.00 | 8.00 |
Barricades with Lights............................... | 6.00 | 12.00 |
Stop/Slow Sign......................................... | 10.00 | |
Traffic Cones | | |
18" - 28"................................................. | 2.00 | 5.50 |
Traffic Control Signs | 12.00 | 38.00 |
| | |
| .......................................... | | |
MISCELLANEOUS | 4 Hr | Day |
Animal Traps............................................ | | 13.00 |
Arc Welders - w/50' Lead & 50' Ground | | |
Gas 225 Amp............................................ | | 50.00 |
Extra Lead - Per 50’................................... | | 5.00 |
Welding Hood........................................... | | 2.00 |
Mig Welder, Plus Argon & Wire................... | 35.00 | 45.00 |
Banding Tool............................................ | | 15.00 |
Plus Straps and Clips | | |
Bar Clamps.............................................. | | 5.00 |
"C" Clamps.............................................. | | 6.00 |
Bolt Cutters - 24"..................................... | | 7.50 |
Padlock Cutters - 42"................................ | | 10.50 |
Cutting Torch............................................ | 35.00 | 45.00 |
Plus Oxygen @ 1.00 per 150# Used, Acetylene @ 1.00 per 10# Used |
|
|
Fish Tape................................................. | | 10.00 |
Floor Magnet............................................ | | 12.50 |
Glass Suction Cups.................................... | | 9.00 |
Levels and Transits |
|
|
Laser Level.............................................. | | 60.00 |
| Extra Sensor............................................ | | 5.00 |
| Surveyors Transit...................................... | | 30.00 |
| Builders Level.......................................... | 25.00 | 30.00 |
| Self Level Builders Level............................ | 28.00 | 34.00 |
| Measuring Rod......................................... | | 6.00 |
Carpenters Level | |
|
4'........................................................... |
| 6.00 |
| 6'........................................................... | | 7.00 |
| Measuring Wheel...................................... | | 8.00 |
| Nail Puller................................................ | | 5.00 |
| Moisture Meter......................................... | 20.00 | 25.00 |
| Pop Riveter (Plus Rivets).......................... | | 5.00 |
| Staplers | | |
| Hand...................................................... | | 5.00 |
| Electric.................................................... | 12.00 | 15.00 |
| Air Upholstrey.......................................... | | 28.00 |
| 300' Tape................................................ | | 8.00 |
| Weed Burner (Plus Propane)..................... | | 14.00 |
| 5 Gallon Fuel Cans - Plus Fuel..................... | | 5.00 |
| Moisture Meter......................................... | 20.00 | 25.00 |